<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Auto Insurance</title>
	<atom:link href="http://www.generalautoinsurances.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generalautoinsurances.org</link>
	<description>Get a General Auto Insurance Quote</description>
	<lastBuildDate>Sat, 28 Apr 2012 20:52:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Compulsory insurance tends to drive old cars from the highways</title>
		<link>http://www.generalautoinsurances.org/insurance-101/compulsory-insurance-drive-cars-highways/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/compulsory-insurance-drive-cars-highways/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=376</guid>
		<description><![CDATA[Then, the article expatiates upon the dangers from the use of old and broken down cars, and represents (by accompanying illustrations and otherwise) that compulsory insurance tends to drive such cars from the highways. It is true that the cost of compulsory insurance does tend to exclude from the highways, old, used, cheap cars (whether [...]]]></description>
			<content:encoded><![CDATA[<p>Then, the article expatiates upon the dangers from the use of old and broken down cars, and represents (by accompanying illustrations and otherwise) that compulsory insurance tends to drive such cars from the highways. It is true that the cost of compulsory insurance does tend to exclude from the highways, old, used, cheap cars (whether broken down or not), since the owners of such cars are apt to be too poor to afford insurance, and thereby does tend to reduce the number of financially irresponsible motor vehicle owners. Find <strong>affordable general car insurance rates</strong>.</p>
<p>But it is begging the question to assume that it also reduces dangers or is the best way to exclude defective cars. Old cars, so excluded, though shabby, may be light, low- powered, in good running order and safe, and, consequently, far less dangerous than new, heavy and high-powered cars when out of order. Massachusetts experience does not indicate that the effect of compulsory insurance in the way of excluding old cars tends to reduce accidents. The best way to deal with the danger from defective cars is through public inspection. The public money that would have-to be spent to compel insurance might do far more for the prevention of dangers if expended for inspections and policing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/compulsory-insurance-drive-cars-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance quotes as low as $29?</title>
		<link>http://www.generalautoinsurances.org/insurance-101/car-insurance-quotes-29/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/car-insurance-quotes-29/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=374</guid>
		<description><![CDATA[Several estimates by members of the legal profession are cited to the effect that compulsory compensation insurance, assuring substantial relief to all victims of automobile accidents, regardless of fault, would cost only about $10 or $29 per car per year. Find cheap general auto insurance coverage. Such estimates, so presented, are calculated to make this [...]]]></description>
			<content:encoded><![CDATA[<p>Several estimates by members of the legal profession are cited to the effect that compulsory compensation insurance, assuring substantial relief to all victims of automobile accidents, regardless of fault, would cost only about $10 or $29 per car per year. Find <strong>cheap general auto insurance coverage</strong>. Such estimates, so presented, are calculated to make this project attractive to owners of motor vehicles in large cities, whose liability insurance is now costing them from $100 to $300 per year. But there are several &#8220;niggers in the wood-pile.&#8221;<br />
<span id="more-374"></span><br />
Suppose that the average cost of compensation insurance per car were only $29, then, to be equitable and tolerable that cost would have to be &#8220;merit rated,&#8221; which would mean that the farmer, in the back districts, would be charged a premium of something less than $10 on his car, whereas the premium on a car used habitually in a large city, such as New York, would be somewhere around $200; and this premium for compensation insurance would be additional to a premium for liability insurance, which (unless the liability for compensation should be made &#8220;exclusive&#8221;) all financially responsible motor vehicle owners would still need to carry. </p>
<p>Moreover, an average cost of as low as $29 per car—let alone $10 per car—is a mere possibility, hardly a probability, and far, far away from a certainty. Manifestly members of the legal profession are not reliable estimators of insurance costs. Manifestly, also, the cost of compulsory insurance would depend (among other things) upon the scale of benefits; and if such scale should be made high enough reasonably to satisfy the victims and materially reduce liability litigation, the cost would soar far above any meager $29 per car. It is simply catering to ignorance to lead the public to expect high benefits from any such form of compulsory insurance at a low cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/car-insurance-quotes-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsory compensation insurance debates</title>
		<link>http://www.generalautoinsurances.org/insurance-101/compulsory-compensation-insurance-debates/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/compulsory-compensation-insurance-debates/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=371</guid>
		<description><![CDATA[The eminent jurists above referred to are in active practice, so active that it is a manifest impossibility for them to have given as much time and attention to the study of their subject as the foregoing statement implies. Compare cheap general auto insurance quotes online. Moreover, their experience, although wide, has been in such [...]]]></description>
			<content:encoded><![CDATA[<p>The eminent jurists above referred to are in active practice, so active that it is a manifest impossibility for them to have given as much time and attention to the study of their subject as the foregoing statement implies. Compare <strong>cheap general auto insurance quotes</strong> online.</p>
<p>Moreover, their experience, although wide, has been in such lines that they were (and are) altogether unfamiliar with the practical operation of the workmen&#8217;s compensation law. Accordingly, when the project of compulsory compensation insurance was presented to them, persuasively, they did not stop to study it themselves but recommended it as a subject for investigation by a legislative commission.<br />
<span id="more-371"></span><br />
An opinion highly derogatory to &#8220;compensation, regardless of fault,&#8221; for automobile accidents is entirely consistent with the highest regard for the jurists in question. In this connection it is significant that the New York Legislature deliberately refrained from acting in accordance with that recommendation. </p>
<p>Instead, it found more promise of good in two measures relative to responsibility for automobile accidents, one to adopt the New Hampshire automobile accident security law and the other to deny a driver&#8217;s license or automobile registration to any person against whom there may be of record, unstayed and unsatisfied, a judgment for damages resulting from an automobile accident. The second of these measures was passed by the Legislature but vetoed by the Governor on the ground, it is reported, that he deemed it too severe, in that it put no limit on the amount of the judgment which the judgment-debtor would have to satisfy or be forever barred from use of the highways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/compulsory-compensation-insurance-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Massachusetts it is the &#8220;owner,&#8221; not the &#8220;driver,&#8221; who must be insured.</title>
		<link>http://www.generalautoinsurances.org/insurance-101/massachusetts-owner-driver-insured/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/massachusetts-owner-driver-insured/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=367</guid>
		<description><![CDATA[It is asserted that under the Massachusetts law the insurance company may increase an automobile driver&#8217;s premium rate for bad experience, thereby implying that compulsory insurance under such a law exerts an influence for accident prevention. The truth is squarely to the contrary. In Massachusetts it is the &#8220;owner,&#8221; not the &#8220;driver,&#8221; who must be [...]]]></description>
			<content:encoded><![CDATA[<p>It is asserted that under the Massachusetts law the insurance company may increase an automobile driver&#8217;s premium rate for bad experience, thereby implying that compulsory insurance under such a law exerts an influence for accident prevention. The truth is squarely to the contrary. In Massachusetts it is the &#8220;owner,&#8221; not the &#8220;driver,&#8221; who must be insured. Find <strong>cheap general car insurance in MA</strong> now.<br />
<span id="more-367"></span><br />
And any company writing liability insurance must insure any owner who applies, at a rate fixed by the public authorities and which the company may not vary, unless good cause for refusal to insure at all can be shown to the public authorities—and the fact that the owner has had bad experience because of employing bad drivers has been held not to be a good cause for refusal. From the foregoing it is manifest that compulsory insurance, in the Massachusetts form at least, trammels &#8220;selection of risks,&#8221; and the development of &#8220;merit rating,&#8221; thereby exerting an influence exactly contrary to what this article implies. And the form of the Massachusetts law indicates that, for political reasons, compulsory insurance is incompatible with due &#8220;selection of risks&#8221; and fair &#8220;merit rating.&#8221;</p>
<p>It is stated that &#8220;Charles Evans Hughes, Henry W. Taft and other eminent jurists . . . met every Thursday afternoon from five to seven, for almost two years, to study the problem of how to help the blockaded courts keep up with their jobs,&#8221; and as a result requested Governor Smith, of New York, to appoint a commission to study the entire question of automobile compensation insurance, including with such request a &#8220;suggestion&#8221; to &#8220;apply the principle of the Workmen&#8217;s Compensation Law to compensation for injuries resulting from automobile accidents.&#8221; This statement does not depart widely from the facts; but when the facts are analyzed they are, as an argument for compulsory compensation insurance, far less persuasive than as above presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/massachusetts-owner-driver-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is compulsory liability insurance making highways safer?</title>
		<link>http://www.generalautoinsurances.org/insurance-101/compulsory-liability-insurance-making-highways-safer/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/compulsory-liability-insurance-making-highways-safer/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=365</guid>
		<description><![CDATA[It is asserted that about 53 per cent of the victims of automobile accidents are wage earners. But nothing is said of the fact that now wage earners injured in automobile accidents in the course of their employments are not restricted to seeking damages under the public liability law but are insured relief under the [...]]]></description>
			<content:encoded><![CDATA[<p>It is asserted that about 53 per cent of the victims of automobile accidents are wage earners. But nothing is said of the fact that now wage earners injured in automobile accidents in the course of their employments are not restricted to seeking damages under the public liability law but are insured relief under the workmen&#8217;s compensation laws. Find cheap <strong>general auto insurance rates</strong> now.<br />
<span id="more-365"></span><br />
To illustrate: In New York, in 1926, about 5,600 awards of compensation for automobile accidents were made to &#8220;employees.&#8221; And that is only one phase of the misrepresentation in this assertion. There is no authoritative basis for the estimate that 53 per cent of the injured in automobile accidents are wage earners. </p>
<p>Of the serious injuries in such accidents reported to the New York Bureau of Motor Vehicles, about 30 per cent of those classified are to children of fourteen years of age or under and about 15 per cent are to persons over fifty-five. With all due allowances, these figures indicate that not over 40 per cent of the seriously injured are &#8220;gainfully occupied.&#8221;</p>
<p>It is asserted that in Massachusetts, compulsory liability insurance is making highways safer; and the prejudiced statement of a Massachusetts public official is quoted to support that assertion. But the Massachusetts compulsory automobile liability insurance law took effect January 1, 1927, and according to figures reported by the Chamber of Commerce of the United States the results were as follows. </p>
<p>The number of people injured in automobile accidents increased from 25,331 in 1926 to 31,721 in 1927, and the number of fatalities increased from 681 in 1926 to 698 in 1927, in spite of a decrease for the same period of 9,316 in the number of motor vehicles registered. These figures may not prove that the Massachusetts law has bred carelessness; but they certainly do not indicate that it exerted any influence toward making highways safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/compulsory-liability-insurance-making-highways-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you for or against mandatory car insurance?</title>
		<link>http://www.generalautoinsurances.org/insurance-101/mandatory-car-insurance/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/mandatory-car-insurance/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=362</guid>
		<description><![CDATA[It ignores the facts that both our trial practice and procedure and our liability law are archaic and that there are precedents for improvements in both which would relieve the courts and alleviate the hardships complained of without compulsory insurance. It ignores the fact that the congestion of our courts with automobile accident cases is [...]]]></description>
			<content:encoded><![CDATA[<p>It ignores the facts that both our trial practice and procedure and our liability law are archaic and that there are precedents for improvements in both which would relieve the courts and alleviate the hardships complained of without compulsory insurance. It ignores the fact that the congestion of our courts with automobile accident cases is due principally to &#8220;ambulance chasing,&#8221; which abuse compulsory insurance would tend to aggravate rather than to cure. </p>
<p>It ignores the fact that the Massachusetts compulsory liability insurance (which it extols) is increasing, not reducing, the volume of automobile litigation and, consequently, the congestion of the courts. And it ignores the fact that while compulsory compensation insurance might be enacted in a form that would relieve the existing courts, yet it might not (there being many conceivable forms of such insurance, some of which would have little or no such effect), whereas, on the other hand, it would surely create an enormously larger volume of novel litigation, in novel tribunals, for the harassment of the public.</p>
<p>Against our existing public liability law, which governs the right to recover damages for injuries in automobile accidents, it is charged: &#8220;You must prove the other fellow a veritable careless villain and yourself spotlessly blameless before you can collect a cent.&#8221; In so far as this assertion is true, it calls for amendment of the existing public liability law, rather than for compulsory automobile insurance. But, to a high degree, it is sensationally inaccurate. In order that the victim of an. automobile accident may recover damages, it is by no means necessary for him to prove that the &#8220;other fellow&#8221; was &#8220;a veritable careless villain.&#8221; </p>
<p>It is sufficient to prove that the accident was due solely to the fault, however slight, of the other fellow or his motor car. In a large proportion of cases of recovery the fault proved is so exceedingly slight as to be common to even the most careful drivers. And cases are not infrequent where judgments are recovered for faults that are purely imaginary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/mandatory-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propaganda for mandatory car insurance</title>
		<link>http://www.generalautoinsurances.org/insurance-101/propaganda-mandatory-car-insurance/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/propaganda-mandatory-car-insurance/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=359</guid>
		<description><![CDATA[That article follows the methods of old- fashioned patent medicine advertising. It paints conditions under existing laws and insurance practices in lurid colors, and then contrasts them with ideal conditions, which the reader is misled by statements and conclusions, probably presented in utmost good faith but which are essentially fictions and half-truths, to assume would [...]]]></description>
			<content:encoded><![CDATA[<p>That article follows the methods of old- fashioned patent medicine advertising. It paints conditions under existing laws and insurance practices in lurid colors, and then contrasts them with ideal conditions, which the reader is misled by statements and conclusions, probably presented in utmost good faith but which are essentially fictions and half-truths, to assume would result, as if by magic, from the adoption of compulsory insurance. Find <strong>cheap general car insurance coverage</strong> online.</p>
<p>Such presentations of the case for compulsory insurance have a wide appeal, since they suit the popular craving for novelty and sensations. To present the other side thus popularly is impossible, because contradiction entails a descent from the pleasing realms of fancy to the dry plane of facts and figures. But, since the field should not be abandoned to fictions altogether, the following analysis of some of the salient features in the article above cited is submitted for the benefit of those who seek to distinguish the real from the fanciful.</p>
<p>The article starts with an emotional description of the delays of our courts in disposing of automobile litigations and of the hardships of our law relative to liability for automobile accidents. That description is distorted and misleading because of what it ignores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/propaganda-mandatory-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsory car insurance cons and pros</title>
		<link>http://www.generalautoinsurances.org/insurance-101/compulsory-car-insurance-cons-pros/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/compulsory-car-insurance-cons-pros/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=357</guid>
		<description><![CDATA[The purchaser of the $12 car—or even of the $500 car (bought at $10 a week)—-has learned no especial sense of obligation to the public at large. He doesn&#8217;t want insurance; he will resent paying for it. Having paid, isn&#8217;t he likely to feel, however unconsciously, that he is entitled to his money&#8217;s worth? Isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The purchaser of the $12 car—or even of the $500 car (bought at $10 a week)—-has learned no especial sense of obligation to the public at large. He doesn&#8217;t want insurance; he will resent paying for it. Having paid, isn&#8217;t he likely to feel, however unconsciously, that he is entitled to his money&#8217;s worth? </p>
<p>Isn&#8217;t the thought, &#8220;I should worry, I&#8217;m insured! &#8221; likely to make him a little readier to take a chance? While his driving habits are being formed, isn&#8217;t the subtle thought that someone else will pay for his fun likely to have just the opposite effect from that engendered by the Connecticut law that he himself must help to pay?</p>
<p>Precisely that is the fear of many students of the problem. The demoralizing effect of fire and theft insurance on weak minds is notorious. Almost no one is as careful of insured cars, houses, jewels, as of uninsured property. And human nature does not change merely with the subject of insurance.</p>
<p>The primary use of insurance is to distribute unavoidable losses—lightning, conflagration, etc. In proportion as the loss becomes avoidable, insurance weakens the moral fiber. If a citizen who was overfond of his bootlegger&#8217;s wares were to seek a policy &#8220;protecting&#8221; him from the penalties of wife-beating, we can guess what the answer would be. Yet the difference between that and &#8220;protecting&#8221; a motorist when he is at fault is not a wide one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/compulsory-car-insurance-cons-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will compulsory insurance would result in a higher ratio of claims?</title>
		<link>http://www.generalautoinsurances.org/insurance-101/compulsory-insurance-result-higher-ratio-claims/</link>
		<comments>http://www.generalautoinsurances.org/insurance-101/compulsory-insurance-result-higher-ratio-claims/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance 101]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=355</guid>
		<description><![CDATA[Further it is certain that compulsory insurance would result in a far higher ratio of claims and lawsuits to accidents than is the case under present conditions. Find general auto insurance quotes online. It is a well-known fact that the &#8220;ambulance chasers&#8221; are most active in bringing claims against those who are insured. False and [...]]]></description>
			<content:encoded><![CDATA[<p>Further it is certain that compulsory insurance would result in a far higher ratio of claims and lawsuits to accidents than is the case under present conditions. Find general auto insurance quotes online.</p>
<p>It is a well-known fact that the &#8220;ambulance chasers&#8221; are most active in bringing claims against those who are insured. False and fraudulent claims would spring up like mushrooms, and malingering after trifling injuries would take on the nature of a science. Rightful claimants, who otherwise would be satisfied with reasonable damages, would then, knowing liability to be assured up to certain limits, expect the limit and settle for 110 less without suit. </p>
<p>For obvious reasons, suits by wives against husbands and husbands against wives, by children against parents, parents against children, guests against their hosts, etc., would then be the rule rather than as now the exception. And juries, unquestionably, would give larger verdicts and decide doubtful questions of fact more generally in favor of claimants when they should know that the amount of their verdict would have to be met by a &#8220;wealthy&#8221; insurance company (which has collected premiums in advance for that very purpose), instead of by the defendant personally. Every lawyer knows that it is harder to get any verdict against a farmer or other person of modest means, from a jury of his neighbors, than it is to secure an exaggerated verdict against a distant- corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/insurance-101/compulsory-insurance-result-higher-ratio-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Auto Insurance Main</title>
		<link>http://www.generalautoinsurances.org/uncategorized/general-auto-insurance-main/</link>
		<comments>http://www.generalautoinsurances.org/uncategorized/general-auto-insurance-main/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generalautoinsurances.org/?p=328</guid>
		<description><![CDATA[The General Insurance Company Satisfaction Survey &#8211; February 2012 Over 3,600 people took part in this satisfaction survey from May 2011 through February 2012. Overall, how satisfied are you, with The General Insurance? 57% &#8211; Very Unsatisfied 30% &#8211; Somewhat Satisfied 13% &#8211; Satisfied &#160; See What Customers Say about the General Extremely Poor Service [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="rating">Customer Reviews:</strong>&nbsp;&#9733;&frac12;&#9734;&#9734;&#9734;&nbsp;</p>
<h2>The General Insurance Company Satisfaction Survey &#8211; February 2012</h2>
<p>Over 3,600 people took part in this satisfaction survey from May 2011 through February 2012.</p>
<h3>Overall, how satisfied are you, with The General Insurance?</h3>
<p><a href="http://www.generalautoinsurances.org/wp-content/uploads/2012/02/the-general-car-insurance-scam.png"><img class="alignleft  wp-image-321" title="the general car insurance scam" src="http://www.generalautoinsurances.org/wp-content/uploads/2012/02/the-general-car-insurance-scam-232x300.png" alt="" width="213" height="275" /></a>57% &#8211; Very Unsatisfied</p>
<p>30% &#8211; Somewhat Satisfied</p>
<p>13% &#8211; Satisfied</p>
<p>&nbsp;</p>
<h2>See What Customers Say about the General</h2>
<ul>
<li><strong>Extremely Poor Service &#8211; Do NOT use them </strong>on February 13, 2012</li>
</ul>
<p>“We switched to The General to save money on our car insurance.  I was sadly disappointed in my service received. My car crash was in December 2011. It two weeks for my claim to even be submitted! First they said my car was repairable! It was taken to a body shop and the body shop owner said the car was totally un-repairable. It took another two weeks playing phone tag and not getting any progress. Ok now they have decided &#8220;yes&#8221; the car is totaled. I’m like having a heart attack with my rental cost. This is permanent general insurance company. Stay away. It ended up costing me thousands of dollars!!!” Anthony D., 2/13/2012</p>
<ul>
<li><strong>The General IS HORRRRIBLE </strong>on February 7, 2012</li>
</ul>
<p><strong>&#8220;</strong>This company is a rip/off! If you file a claim, do not expect a phone call for any reason what so ever just keep calling them back. The other persons insurance company helped me with any info needed. Also I had to get the ball rolling for everything while they did nothing! The company takes too long to process claims. It shouldn’t take 4 weeks.&#8221; Malcolm B., 2/7/2012</p>
<ul>
<li><strong>The General Sucks!!!</strong>on January 31, 2012</li>
</ul>
<p>“I am going through the process of trying to get them to pay the claim for two vehicles that were damaged in hail/tornado storms that came through last month. My premiums are $498.26 and yes I had to pay that much to get the cars insured with them. They want me to submit witness statements from people I do not know to validate the timeframe of the storms that came through my home area. I complied six times, still not enough. Now they are giving me the run around and I have consulted with an attorney!Wish my luck.” Michael F., 1/31/2012</p>
<div style="background: transparent url('http://www.generalautoinsurances.org/wp-content/uploads/2012/02/1.png') no-repeat scroll 0 0; height: 476px; left: 0px; margin: auto; position: relative; width: 887px;"></div>
<div>
<div style="position: relative; left: 26px; top: -486px; width: 216px; height: 0px;">
<p>&nbsp;</p>
<form action="/auto.html" method="get"><input style="text-align: center; width: 151px; font-family: Arial, Helvetica, font-weight:bold; font-size: 35px; height: 36px;" type="text" name="zipcode" size="10" maxlength="5" /><span style="padding-left: 20px;"> <input type="image" src="http://www.generalautoinsurances.org/wp-content/uploads/2011/04/get_quote-orange-lg.png" /> </span></form>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.generalautoinsurances.org/uncategorized/general-auto-insurance-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
